Hosted PBX beyond VoIP
Cloud phone systems connecting traditional analogue and ISDN lines
Watch a VIDEO
Cluana comes in two versions: FIXED and FLEXI. The first one is completely free and provides an easy to use configuration wizard that will guide you through all the steps to setup a hosted phone system in a few minutes. Advanced users who wish to configure their PBX in more detail can subscribe to the FLEXI version for a very reasonable monthly fee.
| FIXED - FREE | FLEXI | |
|---|---|---|
| GENERAL | ||
| Customisable music on hold with simple upload of wave (.wav) file | ||
| Busy Lamp Field (BLF) compatibility for IP phones | ||
| Automatic call routing to another service provider when a call fails on first carrier | ||
| Call recording on single carrier and/or extension | ||
| Call disconnection from admin interface | ||
| Wizard to configure inbound numbers | ||
| Short number mapping | ||
| ONLINE MANAGEMENT PLATFORM FOR EACH USER (USER AREA) | ||
| Customisable password | ||
| Shared phone book | ||
| Click-to-call from phone book | ||
| Full report of all calls made / received / lost | ||
| Click-to-call from any entry in the call report | ||
| Customisable "after-hours" timetable | ||
| USERS | ||
| Blocked dialling codes for outbound calls | ||
| Allowed dialling codes for outbound calls | ||
| Configurable user rights and properties | ||
| Customisable extension numbers | ||
| Customisable outbound number | ||
| Voicemail | ||
| Grouping of extensions based on departments | ||
| HUNT GROUP MANAGEMENT | ||
| Simultaneous ringing | ||
| Call divert on group busy | ||
| Call divert on group unavailable | ||
| Call divert after max ringing time expires | ||
| Cyclic ringing | ||
| Progressive ringing | ||
| Call queuing on user busy | ||
| Group voicemail sent by email or accessible via service number | ||
| ISDN TELEPHONE LINES | ||
| ISDN call routing through SIP gateways | | |
| Direct Dial In (DDI) | ||
| Unlimited number of BRI (Basic Rate Interface) lines | ||
| Multiple Subscriber Number (MSN) | ||
| Unlimited number of PRI (Primary Rate Interface) lines | ||
| Anonymous outbound calls | ||
| Call recording on all channels | ||
| AUTO-RESPONDER (IVR) | ||
| Message playing of uploaded wave files (.wav) | ||
| Forward navigation of the IVR (to the nodes) | ||
| Backward navigation of the IVR (to the root) | ||
| Static call forwarding to any extension | ||
| Static call forwarding to any hunt group | ||
| Call divert to voicemail | ||
| Unlimited number of branches and nodes | ||
| Static call forwarding to any auto-responder | ||
| Dynamic call forwarding to any number entered by the user | ||
| Tree navigation based on calling number | ||
| Wave (.wav) messages played based on calling number | ||
| Customisable timetables via user dashboard | ||
| Unlimited modes of operation | ||
| SYSTEM PHONE BOOK | ||
| Phone book with editable contacts by single or all users | | |
| Upload phone book via .csv file | ||
| CALL REPORTING | ||
| Full reports with details of all calls made or received | ||
| Download report via .csv file | ||
| LEAST CALL ROUTING (LCR) | ||
| Outbound call routing based on customisable timetables | ||
| Load balancing between carriers | ||
| Call routing that is completely transparent to the end-user | ||
| * limited: IVR with one layer only ** limited: Voicemail sent to a single email address *** grouped into a single event |